Keystone Species
What is a keystone native plant?
The term “keystone” plant, popularized by noted entomologist Douglas W. Tallamy, refers to the critical piece of a stone arch that holds it together. Without it, the arch collapses.
Keystone plants are native plant species that play an outsized role in supporting the local food web. Although all native plants can contribute to biodiversity, a comparatively small number host especially large numbers of native insects—particularly moth and butterfly caterpillars. Those insects turn plant leaves into food for spiders, amphibians, reptiles, and birds, including many songbirds that rely on caterpillars to feed their young. In this way, keystone plants help move energy from the sun and vegetation into the broader community of wildlife.
Displaying 1 - 25 of 248
| Scientific Name | Common Name(s) | Supports Pollinators | Number of Lepidotera Species Genus Supports Sort ascending | Number of Pollen Specialist Bees that Rely on this Genus |
|---|---|---|---|---|
| Quercus alba | White oak | Bees, Butterfiles | 534 | |
| Quercus coccinea | Scarlet oak | Bees, Butterfiles | 534 | |
| Quercus palustris | Pin oak | Bees, Butterfiles | 534 | |
| Quercus phellos | Willow oak | Bees, Butterfiles | 534 | |
| Quercus rubra | Northern red oak | Bees, Butterfiles | 534 | |
| Prunus americana | American wild plum | Bees, Butterfiles, Monarchs | 456 | |
| Salix nigra | Black willow | Bees, Butterfiles | 455 | 14 |
| Betula nigra | River birch, Red birch | Bees, Butterfiles | 413 | |
| Acer rubrum | Red maple | Bees, Butterfiles | 285 | |
| Acer saccharinum | Silver maple | Bees, Butterfiles | 285 | |
| Acer saccharum | Sugar maple | Bees, Butterfiles | 285 | |
| Rosa carolina ssp. carolina | Carolina rose, Pasture rose | Bees, Butterfiles | 139 | |
| Rosa palustris | Swamp rose | Bees, Butterfiles | 139 | |
| Rubus allegheniensis | Allegheny blackberry | Bees, Butterfiles | 127 | |
| Solidago caesia var. caesia | Bluestem goldenrod, Blue-stemmed goldenrod, Wreath goldenrod, Axillary goldenrod | Bees, Butterfiles, Monarchs | 115 | 42 |
| Solidago juncea | Early goldenrod | Bees, Butterfiles | 115 | 42 |
| Solidago rugosa | Rough-stemmed goldenrod, Wrinkle-leaf goldenrod | Bees, Butterfiles | 115 | 42 |
| Solidago odora | Sweet goldenrod, Anise-scented goldenrod | Bees, Butterfiles | 115 | 42 |
| Solidago speciosa | Showy goldenrod | Bees, Butterfiles | 115 | 42 |
| Symphyotrichum oblongifolium | Aromatic aster | Bees, Butterfiles | 112 | 33 |
| Symphyotrichum prenanthoides | Crooked-stem aster | Bees, Butterfiles | 112 | |
| Symphyotrichum lateriflorum | Calico aster, Starved aster | Bees, Butterfiles | 112 | 33 |
| Cornus florida | Flowering dogwood | Bees, Butterfiles | 98 | 4 |
| Cornus racemosa | Gray dogwood | Bees, Butterfiles | 98 | 4 |
| Helianthus angustifolius | Narrow-leaved sunflower | Bees, Butterfiles, Monarchs | 73 | 50 |
Pagination
- Page 1
- Next page